[PK4.0] J1 RETRO HIGH OG

CategoryShoes > Men's Shoes > Men's Athletic ShoesWeight≈1389g

[PK4.0] J1 RETRO HIGH OG is listed on Weidian as item 7687461930. Category: Shoes > Men's Shoes > Men's Athletic Shoes. This page has 22 QC photos from 4 batches, the latest dated 2026-08-29. Batch dates: 2026-08-29 (5), 2026-08-27 (5), 2026-05-14 (6), 2026-03-18 (6). Reference price: USD 32.87. Weight: about 1389 g. Original title: 【PK4.0版本】 J1 RETRO HIGH OG.

weidian
Reference Price
USD 32.87

QC Gallery (22)

2026-08-29

[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-29 1
[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-29 2
[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-29 3
[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-29 4
[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-29 5

2026-08-27

[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-27 1
[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-27 2
[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-27 3
[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-27 4
[PK4.0] J1 RETRO HIGH OG QC photo 2026-08-27 5

2026-05-14

[PK4.0] J1 RETRO HIGH OG QC photo 2026-05-14 1
[PK4.0] J1 RETRO HIGH OG QC photo 2026-05-14 2
[PK4.0] J1 RETRO HIGH OG QC photo 2026-05-14 3
[PK4.0] J1 RETRO HIGH OG QC photo 2026-05-14 4
[PK4.0] J1 RETRO HIGH OG QC photo 2026-05-14 5
[PK4.0] J1 RETRO HIGH OG QC photo 2026-05-14 6

2026-03-18

[PK4.0] J1 RETRO HIGH OG QC photo 2026-03-18 1
[PK4.0] J1 RETRO HIGH OG QC photo 2026-03-18 2
[PK4.0] J1 RETRO HIGH OG QC photo 2026-03-18 3
[PK4.0] J1 RETRO HIGH OG QC photo 2026-03-18 4
[PK4.0] J1 RETRO HIGH OG QC photo 2026-03-18 5
[PK4.0] J1 RETRO HIGH OG QC photo 2026-03-18 6

More QC Photos